ID
VAR-E-201201-0167
CVE
cve_id: | CVE-2012-0221 | Trust: 1.9 |
cve_id: | CVE-2012-0222 | Trust: 0.3 |
EDB ID
36570
TITLE
Rockwell Automation FactoryTalk Activation Server - Multiple Denial of Service Vulnerabilities - Multiple dos Exploit
Trust: 0.6
DESCRIPTION
Rockwell Automation FactoryTalk Activation Server - Multiple Denial of Service Vulnerabilities. CVE-2012-0221CVE-78353 . dos exploit for Multiple platform
Trust: 0.6
AFFECTED PRODUCTS
vendor: | rockwell | model: | automation factorytalk activation server | scope: | - | version: | - | Trust: 1.6 |
vendor: | rockwall | model: | automation rslogix | scope: | eq | version: | 500019 | Trust: 0.3 |
vendor: | rockwall | model: | automation rslogix | scope: | eq | version: | 500018 | Trust: 0.3 |
vendor: | rockwall | model: | automation rslogix | scope: | eq | version: | 500017 | Trust: 0.3 |
vendor: | rockwall | model: | automation factorytalk activation server | scope: | eq | version: | 3.2 | Trust: 0.3 |
vendor: | rockwall | model: | automation factorytalk cpr9-sr5 | scope: | - | version: | - | Trust: 0.3 |
vendor: | rockwall | model: | automation factorytalk cpr9-sr4 | scope: | - | version: | - | Trust: 0.3 |
vendor: | rockwall | model: | automation factorytalk cpr9-sr3 | scope: | - | version: | - | Trust: 0.3 |
vendor: | rockwall | model: | automation factorytalk cpr9-sr2 | scope: | - | version: | - | Trust: 0.3 |
vendor: | rockwall | model: | automation factorytalk cpr9-sr1 | scope: | - | version: | - | Trust: 0.3 |
vendor: | rockwall | model: | automation factorytalk cpr9 | scope: | - | version: | - | Trust: 0.3 |
vendor: | rockwall | model: | automation factorytalk | scope: | eq | version: | 0 | Trust: 0.3 |
EXPLOIT
source: https://www.securityfocus.com/bid/51444/info
Rockwell Automation FactoryTalk Activation Server is prone to multiple remote denial-of-service vulnerabilities.
An attacker can exploit these issues to crash the affected application, denying service to legitimate users.
https://github.com/offensive-security/exploitdb-bin-sploits/raw/master/bin-sploits/36570.zip
Trust: 1.0
EXPLOIT LANGUAGE
txt
Trust: 0.6
PRICE
free
Trust: 0.6
TYPE
Multiple Denial of Service Vulnerabilities
Trust: 1.6
CREDITS
Luigi Auriemma
Trust: 0.6
EXTERNAL IDS
db: | EXPLOIT-DB | id: | 36570 | Trust: 1.9 |
db: | NVD | id: | CVE-2012-0221 | Trust: 1.9 |
db: | BID | id: | 51444 | Trust: 1.9 |
db: | EDBNET | id: | 57894 | Trust: 0.6 |
db: | ICS CERT | id: | ICSA-12-088-01 | Trust: 0.3 |
db: | ICS CERT ALERT | id: | ICS-ALERT-12-017-01 | Trust: 0.3 |
db: | NVD | id: | CVE-2012-0222 | Trust: 0.3 |
REFERENCES
url: | https://nvd.nist.gov/vuln/detail/cve-2012-0221 | Trust: 1.6 |
url: | https://www.securityfocus.com/bid/51444/info | Trust: 1.0 |
url: | https://www.exploit-db.com/exploits/36570/ | Trust: 0.6 |
url: | http://www.rockwellautomation.com/ | Trust: 0.3 |
url: | http://aluigi.altervista.org/adv/rnadiagreceiver_1-adv.txt | Trust: 0.3 |
url: | http://www.us-cert.gov/control_systems/pdf/icsa-12-088-01.pdf | Trust: 0.3 |
url: | http://www.us-cert.gov/control_systems/pdf/ics-alert-12-017-01.pdf | Trust: 0.3 |
url: | https://www.exploit-db.com/exploits/36570 | Trust: 0.3 |
SOURCES
db: | BID | id: | 51444 |
db: | EXPLOIT-DB | id: | 36570 |
db: | EDBNET | id: | 57894 |
LAST UPDATE DATE
2022-07-27T09:38:14.162000+00:00
SOURCES UPDATE DATE
db: | BID | id: | 51444 | date: | 2012-03-28T22:10:00 |
SOURCES RELEASE DATE
db: | BID | id: | 51444 | date: | 2012-01-17T00:00:00 |
db: | EXPLOIT-DB | id: | 36570 | date: | 2012-01-17T00:00:00 |
db: | EDBNET | id: | 57894 | date: | 2012-01-17T00:00:00 |