VARIoT news about IoT security
Trust: 3.75 Fetched: Dec. 20, 2024, 9:32 a.m., Published: Dec. 20, 2024, 1 a.m. | Vulnerabilities: - |
Affected products | External IDs | ||||||||
|
|
Trust: 3.75 Fetched: Dec. 20, 2024, 9:32 a.m., Published: Dec. 1, 2024, midnight | Vulnerabilities: default credentials |
Affected products | External IDs | ||||||||
|
Trust: 3.0 Fetched: Dec. 20, 2024, 9:32 a.m., Published: Dec. 19, 2024, midnight | Vulnerabilities: - |
Affected products | External IDs | ||||
|
Trust: 4.75 Fetched: Dec. 20, 2024, 9:30 a.m., Published: Dec. 19, 2024, midnight | Vulnerabilities: code injection, cross-site scripting |
Affected products | External IDs | ||||
|
Trust: 4.5 Fetched: Dec. 20, 2024, 9:27 a.m., Published: Dec. 20, 2024, midnight | Vulnerabilities: file upload vulnerability, code execution |
Affected products | External IDs | ||||||||||||||||
|
|
Trust: 3.0 Fetched: Dec. 20, 2024, 9:26 a.m., Published: Dec. 3, 2024, midnight | Vulnerabilities: - |
Affected products | External IDs |
Trust: 3.25 Fetched: Dec. 20, 2024, 9:25 a.m., Published: Dec. 19, 2024, 10:25 p.m. | Vulnerabilities: buffer overflow |
Affected products | External IDs |
Related entries in the VARIoT vulnerabilities database:
VAR-202307-1042,
VAR-202307-1163 Trust: 5.25 Fetched: Dec. 20, 2024, 9:24 a.m., Published: July 12, 2023, 12:13 p.m. | Vulnerabilities: denial of service, code execution |
Affected products | External IDs | ||||||||||||||||||||||||||||
|
|
Related entries in the VARIoT vulnerabilities database:
VAR-201709-1107,
VAR-201709-1106 Trust: 5.75 Fetched: Dec. 20, 2024, 9:23 a.m., Published: Dec. 20, 2024, midnight | Vulnerabilities: denial of service |
Affected products | External IDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Trust: 4.0 Fetched: Dec. 20, 2024, 9:19 a.m., Published: - | Vulnerabilities: command injection |
Affected products | External IDs |
Trust: 3.25 Fetched: Dec. 18, 2024, 9:56 a.m., Published: Dec. 11, 2024, 8:52 a.m. | Vulnerabilities: privilege escalation, access violation |
Affected products | External IDs | ||||||||||||
|
Trust: 3.25 Fetched: Dec. 18, 2024, 9:54 a.m., Published: Jan. 18, 7155, midnight | Vulnerabilities: - |
Affected products | External IDs | ||||
|
Related entries in the VARIoT vulnerabilities database:
VAR-202009-0782,
VAR-201705-3762,
VAR-201804-1666,
VAR-202109-1875 Trust: 3.75 Fetched: Dec. 18, 2024, 9:53 a.m., Published: Dec. 17, 2024, 11:14 a.m. | Vulnerabilities: - |
Affected products | External IDs | ||||||||
|
|
Trust: 4.5 Fetched: Dec. 18, 2024, 9:52 a.m., Published: Nov. 25, 2024, 7:04 p.m. | Vulnerabilities: code execution |
Affected products | External IDs | ||||||||||||||||||||
|
|
Trust: 4.5 Fetched: Dec. 18, 2024, 9:48 a.m., Published: Nov. 26, 2024, 10:56 a.m. | Vulnerabilities: authorization issue, resource consumption issue, authentication bypass... |
Affected products | External IDs | ||||||||||||||||||||||||||||||||||||||||
|
|
Trust: 3.75 Fetched: Dec. 18, 2024, 9:48 a.m., Published: Dec. 16, 2024, 9 a.m. | Vulnerabilities: sql injection |
Affected products | External IDs |
Related entries in the VARIoT vulnerabilities database:
VAR-202412-2454 Trust: 4.25 Fetched: Dec. 18, 2024, 9:47 a.m., Published: - | Vulnerabilities: buffer overflow, code execution |
Affected products | External IDs | ||||||||||||
|
|
Trust: 4.25 Fetched: Dec. 18, 2024, 9:47 a.m., Published: Feb. 18, 7108, midnight | Vulnerabilities: - |
Affected products | External IDs | ||||||||
|
|
Related entries in the VARIoT vulnerabilities database:
VAR-201401-0184 Trust: 4.75 Fetched: Dec. 18, 2024, 9:46 a.m., Published: Dec. 18, 2024, midnight | Vulnerabilities: denial of service |
Affected products | External IDs | ||||
|
Trust: 5.25 Fetched: Dec. 18, 2024, 9:45 a.m., Published: - | Vulnerabilities: denial of service |
Affected products | External IDs | ||||||||
|
|