VARIoT news about IoT security

Trust: 3.25 Fetched: Sept. 8, 2023, 9:18 a.m., Published: Sept. 3, 2023, midnight | Vulnerabilities: sql injection |
Affected products | External IDs |
Trust: 5.0 Fetched: Sept. 8, 2023, 9:18 a.m., Published: Sept. 4, 2023, 4:57 p.m. | Vulnerabilities: authentication flaw, authentication bypass |
Affected products | External IDs | ||||
|
Related entries in the VARIoT vulnerabilities database:
VAR-202309-0548 Trust: 6.0 Fetched: Sept. 8, 2023, 9:16 a.m., Published: Sept. 6, 2023, 4 p.m. | Vulnerabilities: improper validation |
Affected products | External IDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Trust: 3.0 Fetched: Sept. 8, 2023, 9:15 a.m., Published: Sept. 6, 2023, midnight | Vulnerabilities: - |
Affected products | External IDs | ||||
|
Related entries in the VARIoT vulnerabilities database:
VAR-202309-0548 Trust: 6.0 Fetched: Sept. 8, 2023, 9:14 a.m., Published: Sept. 6, 2023, midnight | Vulnerabilities: improper validation |
Affected products | External IDs | ||||||||||||||||||||||||||||||||
|
|
Trust: 3.25 Fetched: Sept. 8, 2023, 9:13 a.m., Published: Aug. 23, 2023, midnight | Vulnerabilities: denial of service, sql injection |
Affected products | External IDs | ||||||||
|
Trust: 3.75 Fetched: Sept. 8, 2023, 9:12 a.m., Published: Sept. 6, 2023, 2:16 p.m. | Vulnerabilities: code execution |
Affected products | External IDs | ||||
|
Trust: 3.0 Fetched: Sept. 8, 2023, 9:12 a.m., Published: March 30, 2021, 8:33 p.m. | Vulnerabilities: - |
Affected products | External IDs |
Trust: 3.75 Fetched: Sept. 8, 2023, 9:11 a.m., Published: Sept. 6, 2023, 11:11 a.m. | Vulnerabilities: denial of service |
Affected products | External IDs | ||||||||
|
Trust: 5.0 Fetched: Sept. 8, 2023, 9:11 a.m., Published: Sept. 7, 2023, 11:11 p.m. | Vulnerabilities: brute force attack |
Affected products | External IDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trust: 5.75 Fetched: Sept. 8, 2023, 9:10 a.m., Published: Sept. 7, 2023, 1:11 p.m. | Vulnerabilities: privilege escalation |
Affected products | External IDs | ||||||||||||||||
|
|
Trust: 3.0 Fetched: Sept. 8, 2023, 9:09 a.m., Published: Sept. 8, 2023, 2:07 a.m. | Vulnerabilities: - |
Affected products | External IDs | ||||
|
Trust: 3.25 Fetched: Sept. 8, 2023, 9:04 a.m., Published: Sept. 7, 2023, midnight | Vulnerabilities: - |
Affected products | External IDs | ||||
|
Trust: 3.5 Fetched: Sept. 6, 2023, 9:20 a.m., Published: Oct. 5, 2020, 6:12 p.m. | Vulnerabilities: denial of service |
Affected products | External IDs | ||||||||||||||||
|
Trust: 3.5 Fetched: Sept. 6, 2023, 9:18 a.m., Published: Aug. 18, 2023, 5:18 a.m. | Vulnerabilities: sql injection, cross-site request forgery, request forgery... |
Affected products | External IDs |
Trust: 3.25 Fetched: Sept. 6, 2023, 9:16 a.m., Published: Sept. 5, 2023, 1:40 p.m. | Vulnerabilities: denial of service, default credentials, default password |
Affected products | External IDs | ||||||||||||||||||||
|
Trust: 5.5 Fetched: Sept. 6, 2023, 9:13 a.m., Published: Sept. 4, 2023, midnight | Vulnerabilities: denial of service |
Affected products | External IDs | ||||||||||||||||
|
|
Trust: 3.25 Fetched: Sept. 6, 2023, 9:12 a.m., Published: Aug. 18, 2023, 6:09 a.m. | Vulnerabilities: privilege escalation |
Affected products | External IDs |
Related entries in the VARIoT vulnerabilities database:
VAR-202105-0073,
VAR-202210-0428,
VAR-202301-0605 Trust: 4.5 Fetched: Sept. 6, 2023, 9:11 a.m., Published: Sept. 5, 2023, 8:12 a.m. | Vulnerabilities: code execution |
Affected products | External IDs | ||||||||||||
|
|
Trust: 4.75 Fetched: Sept. 6, 2023, 9:11 a.m., Published: March 7, 2023, midnight | Vulnerabilities: account lockout, authorization vulnerability |
Affected products | External IDs | ||||
|